7kg, 8kg, 10kg or no published weight
Some airlines weigh cabin bags at the gate; others focus on size. Low-cost carriers may include only a small under-seat item.
Baggage allowances
Compare carry-on, checked bags, fare families and status before you buy. The same airline can be generous in business class, harsh on basic economy and totally different on another route.
Compare fast
Airline luggage rules are inconsistent: fare family, route, cabin, frequent-flyer tier and even overhead locker access can change the answer.
Airline sorter
This is a planning index, not a substitute for the ticket receipt. Always verify on the airline site after selecting exact route, fare and cabin.
| Airline | Carry-on / overhead | Checked bag allowance | Status / loyalty | Watch out |
|---|---|---|---|---|
| Singapore AirlinesPiece/Weight concept | 7kg cabin; premium cabins often 2 pieces | Economy checked weight concept; business/first higher total kg | Frequent flyers can add extra kg or pieces on many routes | Singapore is generous on checked weight; piece-concept routes still cap each bag. |
| EmiratesWeight concept | 7kg economy; premium cabins usually more pieces/weight | Economy often 20-35kg by fare; business/first higher | Skywards tier can add allowances | Fare family changes the allowance a lot. |
| Qatar AirwaysWeight concept | Economy often 7kg; business/first often 2 pieces | Checked allowance varies by route and fare | Privilege Club status may add allowance | Some routes use piece concept, so check the ticket. |
| British AirwaysPiece concept | Cabin bag plus personal item; weight limit can be high but size is strict | Checked bags depend on Basic vs Standard and cabin | Executive Club status adds bags on many itineraries | Basic fares can mean no checked bag. |
| American AirlinesPiece concept | Personal item plus carry-on; generally no cabin weight published | Economy often 0-1 checked depending route/fare; premium cabins more | AAdvantage/oneworld status can add bags | Fees vary strongly domestic vs international. |
| DeltaPiece concept | Personal item plus carry-on; generally no cabin weight on most routes | Main Cabin often paid domestically; international varies; premium more | Medallion and card benefits can add checked bags | Domestic US is often piece-and-fee driven. |
| UnitedPiece concept | Basic Economy may restrict full-size carry-on on some routes | Checked bags depend on fare, route and card/status | Premier status can add free bags and weight | Basic Economy is the trap to check before buying. |
| QantasWeight concept | Domestic carry-on often 7kg per piece with total limits by cabin | Checked allowance varies by domestic/international and cabin | Qantas status can add baggage allowance | Australian carriers can be strict on cabin weight. |
| JetstarWeight concept | Starter carry-on commonly 7kg; upgrades can raise carry-on weight | Checked bags are usually bought in weight bundles | Club Jetstar and bundles change price, not always entitlement | A classic case where 7kg vs 14kg matters. |
| RyanairPiece concept | Small personal bag included; overhead cabin bag usually needs Priority or paid option | Checked bags are paid options by size/weight | Status is not the main story; fare extras are | Overhead locker access can effectively cost extra. |
| easyJetPiece concept | Small under-seat cabin bag included; large cabin bag/overhead depends on fare, seat or paid option | Hold luggage is paid by weight band | Membership/fare bundles can change cabin bag rights | Another overhead-locker-cost warning airline. |
| Wizz AirPiece concept | Free carry-on is small under-seat; trolley bag usually WIZZ Priority | Checked bags paid by weight band | WIZZ Discount Club affects prices | Do not assume a wheelie bag is included. |
| AirAsiaWeight concept | Cabin baggage commonly 7kg combined unless upgraded | Checked bags are paid weight bundles | Membership mostly affects deals, not a simple universal allowance | Very weight-focused; airport excess can be painful. |
| ScootWeight concept | Economy cabin commonly 10kg; ScootPlus higher | Checked bags usually included/paid depending fare and cabin | KrisFlyer linkage does not make all bags free | Useful Singapore low-cost comparison against SIA. |
| Lufthansa GroupPiece concept | Economy carry-on often 8kg; business/first usually 2 pieces | Checked bags depend on fare/cabin and route | Miles & More status can add allowance | Light fares may have no checked bag. |
Deep links
Expedia deeplinks can prefill a flight search, but the documented flight listing sort is price/duration style rather than baggage generosity. Kiwi/Tequila is closer because results can expose bag limits, bag prices and a booking deep link. The useful version is to score the baggage rules here first, then send the user onward.
How to think about it
Some airlines weigh cabin bags at the gate; others focus on size. Low-cost carriers may include only a small under-seat item.
The US and many long-haul routes use bag counts, while many international airlines use total kilograms.
Premium cabins often add pieces or weight, but fare type and route still matters.
Frequent-flyer status can add allowance, but partner-airline and codeshare rules can be awkward.



Booking notes